;
Email: sales@grandcable.cn  Tel: +86-510-80711619  Phone:+86-15995373573
EnglishEnglish
HOME banner 4 V3 Google AMP logo
"Lighting Your World Up!"
View More >>
HOME banner 1 V2 Google AMP logo
FOCUS ON
CABLE AND CONDUCTOR
MANUFACTURING
View More >>
HOME banner 2 V2 Google AMP logo
FOCUS ON
INTERNATIONAL
POWER PROJECTS
View More >>
HOME banner 3 V2 View More >>
FOCUS ON
PEAK CARBON DIOXIDE EMISSION
AND CARBON NEUTRALITY
Google AMP logo

loading

Share to:
sharethis sharing button

0.6/1kV AL/XLPE/STA/PVC Electric Power Cable IEC 60502-1

Power and auxiliary control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting.
  • AL/XLPE/STA/PVC-0.6/1KV

  • Grand Cable

Availability:

Description
Electric cable with aluminum conductors, XLPE insulation, PVC bedding, galvanized steel tape armour (STA) and PVC outer sheath

Application
Multi-core PVC cable with steel tape armour (STA). Power and auxiliary control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting.

Applicable Standard
IEC 60228 

IEC 60502-1

Cable Construction
Conductor: Compact stranded aluminum conductor, Cl.2 as per IEC 60228

Insulation: XLPE(cross-linked polyethylene) rated at 90 OC

Inner sheath: PVC

Armored: Galvanized Steel Tape.

Sheath: PVC or FR-PVC type ST2 to IEC 60502, black


Dimension Characteristics

Section Insulation Thickness Sheath Thickness Overall Diameter Cable Weight DC. Electrical Resistance at 20°C
No.xmm2 mm mm mm Cu Al Cu Al
kg/km Ω/km
2x4 0.7 1.8 13.6 285 235 4.61 7.41
2x6 0.7 1.8 14.6 346 270 3.08 4.61
2x10 0.7 1.8 17.2 482 356 1.83 3.08
2x16 0.7 1.8 19.2 641 439 1.15 1.91
2x25 0.9 1.8 22.6 904 588 0.727 1.20
2x35 0.9 1.8 23.8 1105 672 0.524 0.868
2x50 1.0 1.8 26.8 1416 830 0.387 0.641
2x70 1.1 1.9 30.4 1915 1067 0.268 0.443
2x95 1.1 2.0 34.0 2514 1336 0.193 0.320
2x120 1.2 2.1 38.8 3465 1978 0.153 0.253
2x150 1.4 2.3 43.0 4197 2362 0.124 0.206
2x185 1.6 2.4 47.2 5098 2802 0.0991 0.164
2x240 1.7 2.6 52.6 6453 3436 0.0754 0.125
2x300 1.8 2.7 57.6 7861 4076 0.0601 0.100
2x400 2.0 3.0 64.8 9875 5036 0.0470 0.0778
2x500 2.2 3.2 72.0 12374 6159 0.0366 0.0605
3x4 0.7 1.8 14.2 338 263 4.61 7.41
3x6 0.7 1.8 15.3 419 308 3.08 4.61
3x10 0.7 1.8 18.1 598 408 1.83 3.08
3x16 0.7 1.8 20.2 811 509 1.15 1.91
3x25 0.9 1.8 23.9 1168 693 0.727 1.20
3x35 0.9 1.8 25.2 1455 805 0.524 0.868
3x50 1.0 1.8 28.4 1883 1003 0.387 0.641
3x70 1.1 1.9 32.3 2580 1307 0.268 0.443
3x95 1.1 2.1 36.4 3439 1671 0.193 0.320
3x120 1.2 2.2 41.5 4650 2420 0.153 0.253
3x150 1.4 2.4 46.0 5652 2901 0.124 0.206
3x185 1.6 2.5 50.5 6906 3463 0.0991 0.164
3x240 1.7 2.7 56.3 8802 4277 0.0754 0.125
3x300 1.8 2.9 61.9 10810 5133 0.0601 0.100
3x400 2.0 3.1 69.4 13590 6330 0.0470 0.0778
3x500 2.2 3.3 77.1 17109 7786 0.0366 0.0605
4x4 0.7 1.8 15.2 400 300 4.61 7.41
4x6 0.7 1.8 16.4 504 352 3.08 4.61
4x10 0.7 1.8 19.5 728 475 1.83 3.08
4x16 0.7 1.8 21.9 1004 602 1.15 1.91
4x25 0.9 1.8 26.0 1461 827 0.727 1.20
4x35 0.9 1.8 27.5 1837 971 0.524 0.868
4x50 1.0 1.9 31.3 2405 1233 0.387 0.641
4x70 1.1 2.0 35.6 3312 1615 0.268 0.443
4x95 1.1 2.2 41.4 4827 2470 0.193 0.320
4x120 1.2 2.4 45.9 5952 2979 0.153 0.253
4x150 1.4 2.5 50.7 7227 3558 0.124 0.206
4x185 1.6 2.7 55.9 8878 4287 0.0991 0.164
4x240 1.7 2.9 62.4 11353 5320 0.0754 0.125
4x300 1.8 3.1 68.6 13970 6400 0.0601 0.100
4x400 2.0 3.4 77.2 17631 7951 0.0470 0.0778
4x500 2.2 3.7 87.2 23128 10698 0.0366 0.0605


铁木盘

工厂 03

Previous: 
Next: 
Subsribe Now
Get Daily Update Into Your Mail For join Now

ABOUT US

With professional rich expeience in overseas business, Grand Cable is able to supply cables up to 500kV for global projects.
View More

QUICK LINKS

PRODUCTS

CONTACT US

  No.48 Cangpu Road, Yicheng Street, Yixing City, Jiangsu Province, China

  +86-510-80711619
    +86-15995373573
Copyright © 2020 Jiangsu Grand Cable Co., Ltd.  All Rights Reserved.  Supported By Leadong Sitemap