;
Email: sales@grandcable.cn  Tel: +86-510-80711619  Phone:+86-15995373573
EnglishEnglish
HOME banner 4 V3 Google AMP logo
"Lighting Your World Up!"
View More >>
HOME banner 1 V2 Google AMP logo
FOCUS ON
CABLE AND CONDUCTOR
MANUFACTURING
View More >>
HOME banner 2 V2 Google AMP logo
FOCUS ON
INTERNATIONAL
POWER PROJECTS
View More >>
HOME banner 3 V2 View More >>
FOCUS ON
PEAK CARBON DIOXIDE EMISSION
AND CARBON NEUTRALITY
Google AMP logo

loading

Share to:
sharethis sharing button

0.6/1kV CU/XLPE/SWA/PVC Electric Power Cable IEC 60502-1

Power and auxiliary control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting.
  • CU/XLPE/SWA/PVC-0.6/1KV

  • Grand Cable

Availability:

Description
Electric cable with copper conductors, XLPE insulation, PVC bedding, galvanized steel wires armour (SWA) and PVC outer sheath

Application
Multi-core PVC cable with steel wire armour (SWA). Power and auxiliary control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting.

Applicable Standard
IEC 60228

IEC 60502-1

Cable Construction
Conductor: Compact stranded copper conductor, Cl.2 as per IEC 60228

Insulation: XLPE(cross-linked polyethylene) rated at 90 OC

Inner sheath: PVC

Armored: Galvanized Steel Wire.

Sheath: PVC or FR-PVC type ST2 to IEC 60502, black


Dimension Characteristics

Section Insulation Thickness Sheath Thickness Overall Diameter Cable Weight DC. Electrical Resistance at 20°C
No.xmm2 mm mm mm Cu Al Cu Al
kg/km Ω/km
2x4 0.7 1.8 16.8 447 397 4.61 7.41
2x6 0.7 1.8 17.8 520 444 3.08 4.61
2x10 0.7 1.8 21.3 835 708 1.83 3.08
2x16 0.7 1.8 23.3 1024 823 1.15 1.91
2x25 0.9 1.8 27.4 1512 1195 0.727 1.20
2x35 0.9 1.8 28.6 1740 1307 0.524 0.868
2x50 1.0 1.8 31.6 2136 1550 0.387 0.641
2x70 1.1 2.0 35.4 2735 1886 0.268 0.443
2x95 1.1 2.1 39.8 3697 2518 0.193 0.320
2x120 1.2 2.2 43.4 4396 2909 0.153 0.253
2x150 1.4 2.3 47.4 5208 3374 0.124 0.206
2x185 1.6 2.5 53.2 6747 4451 0.0991 0.164
2x240 1.7 2.7 58.6 8278 5261 0.0754 0.125
2x300 1.8 2.8 64.0 9912 6127 0.0601 0.100
2x400 2.0 3.1 71.2 12168 7328 0.0470 0.0778
2x500 2.2 3.3 80.1 15893 9678 0.0366 0.0605
3x4 0.7 1.8 17.4 505 430 4.61 7.41
3x6 0.7 1.8 18.5 598 485 3.08 4.61
3x10 0.7 1.8 22.2 966 776 1.83 3.08
3x16 0.7 1.8 24.3 1220 918 1.15 1.91
3x25 0.9 1.8 28.7 1803 1328 0.727 1.20
3x35 0.9 1.8 30.0 2133 1483 0.524 0.868
3x50 1.0 1.9 33.4 2658 1779 0.387 0.641
3x70 1.1 2.0 38.1 3716 2442 0.268 0.443
3x95 1.1 2.2 42.2 4692 2924 0.193 0.320
3x120 1.2 2.3 46.1 5649 3418 0.153 0.253
3x150 1.4 2.5 52.0 7239 4487 0.124 0.206
3x185 1.6 2.6 56.5 8634 5191 0.0991 0.164
3x240 1.7 2.8 62.7 10790 6265 0.0754 0.125
3x300 1.8 3.0 68.3 13016 7338 0.0601 0.100
3x400 2.0 3.2 75.8 16028 8768 0.0470 0.0778
3x500 2.2 3.5 85.4 20926 11603 0.0366 0.0605
4x4 0.7 1.8 18.4 580 480 4.61 7.41
4x6 0.7 1.8 20.5 839 688 3.08 4.61
4x10 0.7 1.8 23.6 1119 866 1.83 3.08
4x16 0.7 1.8 26.7 1599 1196 1.15 1.91
4x25 0.9 1.8 30.8 2151 1518 0.727 1.20
4x35 0.9 1.9 32.5 2584 1718 0.524 0.868
4x50 1.0 2.0 36.3 3254 2081 0.387 0.641
4x70 1.1 2.2 41.6 4558 2860 0.268 0.443
4x95 1.1 2.3 46.0 5827 3469 0.193 0.320
4x120 1.2 2.5 51.9 7540 4566 0.153 0.253
4x150 1.4 2.6 56.7 8993 5324 0.124 0.206
4x185 1.6 2.8 62.3 10871 6281 0.0991 0.164
4x240 1.7 3.0 68.8 13552 7519 0.0754 0.125
4x300 1.8 3.2 75.0 16379 8809 0.0601 0.100
4x400 2.0 3.5 85.3 21416 11736 0.0470 0.0778
4x500 2.2 3.8 94.1 26417 13986 0.0366 0.0605


铁木盘
工厂 03

Previous: 
Next: 
Subsribe Now
Get Daily Update Into Your Mail For join Now

ABOUT US

With professional rich expeience in overseas business, Grand Cable is able to supply cables up to 500kV for global projects.
View More

QUICK LINKS

PRODUCTS

CONTACT US

  No.48 Cangpu Road, Yicheng Street, Yixing City, Jiangsu Province, China

  +86-510-80711619
    +86-15995373573
Copyright © 2020 Jiangsu Grand Cable Co., Ltd.  All Rights Reserved.  Supported By Leadong Sitemap