;
Email: sales@grandcable.cn  Tel: +86-510-80711619  Phone:+86-15995373573
EnglishEnglish
HOME banner 4 V3 Google AMP logo
"Lighting Your World Up!"
View More >>
HOME banner 1 V2 Google AMP logo
FOCUS ON
CABLE AND CONDUCTOR
MANUFACTURING
View More >>
HOME banner 2 V2 Google AMP logo
FOCUS ON
INTERNATIONAL
POWER PROJECTS
View More >>
HOME banner 3 V2 View More >>
FOCUS ON
PEAK CARBON DIOXIDE EMISSION
AND CARBON NEUTRALITY
Google AMP logo

loading

Share to:
sharethis sharing button

4x120+1x25mm2 NFA2X 0.6/1kV XLPE Insulatied Overhead Line ABC Cable DIN VDE 0276-626

Aerial Bundled Cable is designed for residential and rural areas for reducing the bushfire hazards.
  • ABC Cable-0.6/1KV

  • Grand Cable

Availability:

Application
Aerial Bundled Cable is designed for residential and rural areas for reducing the bushfire hazards. The XLPE covering contains a high level of carbon black for UV resistance. It is designed for where reliability, safety and low installation cost are required, but it is only for short spans due to increased weight.

Applicable Standard

It is designed as IEC ,BS ,ASTM and other standard or according to client's requirement.


Cable Construction

Number of cores
and cross-section
Nominal insulation
thickness
Outer diameter
(approx.)
Weight
(approx.)
Metal number Al Maximum resistance of
conductor
mm2 mm mm kg/km kg/km Ohm/km
1x16 1.2 7 66 47 1.910
1x25 1.3 9 98 73 1.200
1x35 1.3 10 134 12 0.868
2x16 1.2 15 134 93 1.910
2x25 1.3 17 198 145 1.200
2x35 1.3 20 271 203 0.868
3x16 1.2 16 202 139 1.910
3x25 1.3 19 298 218 1.200
4x16 1.2 18 271 186 1.910
4x25 1.3 21 399 290 1.200
4x35 1.3 24 545 406 0.868
4x50 1.5 28 754 580 0.641
4x70 1.5 32 981 812 0.443
4x95 1.7 37 1334 1102 0.320
4x120 1.7 40 1633 1392 0.256
3x70+1x16 1.5/1.2 30 804 655 0.443
3x95+1x25 1.7/1.3 35 1101 900 0.320
3x70+2x16 1.5/1.2 30 874 702 0.443
3x95+2x16 1.7/1.2 35 1138 920 0.320
4x25+1x25 1.3 21 500 363 1.200
4x35+1x25 1.3 24 646 479 0.868
4x35+1x35 1.3 24 683 508 0.868
4x50+1x16 1.5/1.2 28 823 626 0.641
4x50+1x25 1.5/1.3 28 855 653 0.641
4x50+1x35 1.5/1.3 28 892 682 0.641
4x70+1x16 1.5/1.2 32 1051 858 0.443
4x70+1x25 1.5/1.3 32 1083 885 0.443
4x70+1x35 1.5/1.3 32 1119 914 0.443
4x95+1x16 1.7/1.2 37 1403 1148 0.320
4x95+1x25 1.7/1.3 37 1435 1175 0.320
4x95+1x35 1.7/1.3 37 1471 1204 0.320
4x120+1x16 1.7/1.2 40 1703 1438 0.253
4x120+1x25 1.7/1.3 40 1735 1465 0.253
4x120+1x35 1.7/1.3 40 1771 1494 0.253
4x35+2x25 1.3 24 748 551 0.868
4x50+2x25 1.5/1.3 28 957 725 0.641
4x50+2x35 1.5/1.3 28 1030 783 0.641
4x70+2x25 1.5/1.3 32 1185 957 0.443
4x70+2x35 1.5/1.3 32 1258 1017 0.443
4x95+2x25 1.7/1.3 37 1537 1247 0.320
4x95+2x35 1.7/1.3 37 1610 1305 0.320

铁木盘

工厂 View

Previous: 
Next: 
Subsribe Now
Get Daily Update Into Your Mail For join Now

ABOUT US

With professional rich expeience in overseas business, Grand Cable is able to supply cables up to 500kV for global projects.
View More

QUICK LINKS

PRODUCTS

CONTACT US

  No.48 Cangpu Road, Yicheng Street, Yixing City, Jiangsu Province, China

  +86-510-80711619
    +86-15995373573
Copyright © 2020 Jiangsu Grand Cable Co., Ltd.  All Rights Reserved.  Supported By Leadong Sitemap