;
English
ACSR
Grand Cable
| Availability: | |
|---|---|
Description
Application
Widely used as bare cable for overhead transmission lines and also as primary and secondary bare cable for distribution lines.
| Code Name | Tern |
| Type of Conductor | Circular Stranded |
| Conductor material | Aluminum / Steel Core |
| Conductor cross-section | 795 Kcmil |
| Aluminium cross-section | 403.77 mm² |
| Conductor cross-section | 431.60 mm² |
| Number of aluminium wires | 45 |
| Diameter of aluminium wires | 3.38 mm |
| Number of steel wires | 7 |
| Diameter of steel wires | 2.25 mm |
| Diameter of steel core | 6.75 mm |
| Conductor diameter | 27.03 mm |
| Grease | Optional |
| Max. DC resistance of the conductor at 20°C | 0.0718 Ohm/km |
| Approximate weight without grease | 1336.1 kg/km |


Description
Application
Widely used as bare cable for overhead transmission lines and also as primary and secondary bare cable for distribution lines.
| Code Name | Tern |
| Type of Conductor | Circular Stranded |
| Conductor material | Aluminum / Steel Core |
| Conductor cross-section | 795 Kcmil |
| Aluminium cross-section | 403.77 mm² |
| Conductor cross-section | 431.60 mm² |
| Number of aluminium wires | 45 |
| Diameter of aluminium wires | 3.38 mm |
| Number of steel wires | 7 |
| Diameter of steel wires | 2.25 mm |
| Diameter of steel core | 6.75 mm |
| Conductor diameter | 27.03 mm |
| Grease | Optional |
| Max. DC resistance of the conductor at 20°C | 0.0718 Ohm/km |
| Approximate weight without grease | 1336.1 kg/km |

