;
Email: sales@grandcable.cn  Tel: +86-510-80711619  Phone:+86-15995373573
EnglishEnglish
HOME banner 4 V3 Google AMP logo
"Lighting Your World Up!"
View More >>
HOME banner 1 V2 Google AMP logo
FOCUS ON
CABLE AND CONDUCTOR
MANUFACTURING
View More >>
HOME banner 2 V2 Google AMP logo
FOCUS ON
INTERNATIONAL
POWER PROJECTS
View More >>
HOME banner 3 V2 View More >>
FOCUS ON
PEAK CARBON DIOXIDE EMISSION
AND CARBON NEUTRALITY
Google AMP logo

loading

Share to:
sharethis sharing button

Secondary Conductor, Triplex 19 Strand AWG 4/0 (100mm2), Aluminium - Lepas for overhead distribution

Concentric strand or compressed 1350-H19 conductor, polyethylene or cross-linked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy neutral messenger for secondary and overhead service drop applications.
  • Service Drop Cable

  • Grand Cable

Availability:

Application
To supply 120 volt aerial service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at a conductor temperature of 75°C maximum.


Applicable Standard

ASTM B 230

ASTM B 231

ASTM B 232

ASTM B 233

ASTM B 399

ICEA S-76-474


Construction
Concentric strand or compressed 1350-H19 conductor, polyethylene or cross-linked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy neutral messenger.


Technical Data

Code Name Phase Core Neutral Bare Core Outer Diameter Cable Weight
Size Number of Wires Conductor Diameter Insulation Thickness Size Number of Wires Conductor Diameter mm kg/km
cmils/AWG mm mm cmils/AWG mm
AAC
HALOTIS 6 1 4.11 1.14 6 7 4.55 12.50 142.34
PIKE 6 7 4.29 0.76 6 7 4.55 11.60 128.88
PATELLA 6 7 4.29 1.14 6 7 4.55 12.70 143.63
ALBUS 6 1 4.11 1.52 6 7 4.55 13.60 158.46
FUSUS 4 1 5.19 1.14 4 7 5.88 15.00 214.57
OYSTER 4 7 5.41 1.14 4 7 5.88 15.30 216.14
ARGO 4 7 5.41 1.52 4 7 5.88 16.40 235.36
CLAM 2 7 6.81 1.14 2 7 7.41 18.40 321.87
THIA 2 7 6.81 1.52 2 7 7.41 19.50 344.42
MUSSEL 2 7 6.81 1.14 2 7 7.41 18.40 321.87
PYRULA 1 7 7.59 1.52 1 7 8.34 21.30 421.10
HYAS 1 19 7.59 1.52 1 7 8.34 21.30 421.10
MUREX 1/0 7 8.53 1.52 1/0 7 9.36 23.40 503.25
PURPURA 1/0 19 8.53 1.52 1/0 7 9.36 23.40 503.25
NASA 2/0 7 9.55 1.52 2/0 7 10.50 25.70 633.48
TROPHON 2/0 19 9.55 1.52 2/0 7 10.50 25.70 633.48
QUAHOG 3/0 7 10.7 2.03 3/0 7 11.79 29.70 832.41
IONE 3/0 19 10.7 2.03 3/0 7 11.79 29.70 832.41
MELITA 3/0 19 10.7 1.52 3/0 19 11.79 28.30 786.86
COQUINA 4/0 7 12.1 1.52 4/0 7 13.26 31.30 974.26
TUSK 4/0 7 12.1 2.03 4/0 7 13.26 32.80 1024.29
APUS 4/0 19 12.1 2.03 4/0 7 13.26 32.80 1024.29
PORTUNUS 4/0 19 12.1 1.52 4/0 19 13.26 31.30 974.26
CHITON 266.8 19 13.6 2.03 266.8 19 15.05 36.30 1211.92
NANNYNOSE 336.4 19 15.3 2.03 336.4 19 16.90 40.00 1571.77
AAAC
HOMARUS 6 1 4.11 1.14 6 7 5.04 12.80 148.74
MINEX 6 1 4.11 1.14 6 7 5.04 12.80 148.74
CABERA 6 7 4.29 1.14 6 7 5.04 13.10 150.03
HIPPA 6 7 4.29 1.14 6 7 5.04 13.10 150.03
ARTEMIA 4 1 5.19 1.14 6 7 5.04 14.40 199.27
MAIRA 4 7 5.41 1.14 6 7 5.04 14.70 200.84
CRAB 4 7 5.41 1.14 6 7 5.04 14.70 200.84
LUIDIA 4 1 5.19 1.14 6 7 5.04 14.40 199.27
PRAWN 4 1 5.19 1.14 4 7 6.36 15.30 224.27
METALIA 4 7 5.41 1.14 4 7 6.36 15.70 225.84
BARNACLES 4 7 5.41 1.14 4 7 6.36 15.70 225.84
SOLASTER 2 7 6.81 1.14 4 7 6.36 17.70 297.17
PAGARUS 2 7 6.81 1.52 4 7 6.36 18.80 319.72
SHRIMP 2 7 6.81 1.14 2 7 8.02 18.90 337.17
LOBSTER 2 7 6.81 1.52 2 7 8.02 20.00 359.72
ENCOPE 1 19 7.59 1.52 2 7 8.02 21.10 412.30
SANDERAB 1/0 7 8.53 1.52 2 7 8.02 22.40 463.75
ECHINUS 1/0 19 8.53 1.52 2 7 8.02 22.40 463.75
GAMMARUS 1/0 7 8.53 1.52 1/0 7 10.11 23.90 527.75
LEDA 1/0 19 8.53 1.52 1/0 7 10.11 23.90 527.75
CRAYFISH 2/0 7 9.55 1.52 2 7 8.02 23.90 555.58
SIPHO 2/0 19 9.55 1.52 2 7 8.02 23.90 555.58
DUNGENESE 2/0 7 9.55 1.52 2/0 7 11.35 26.30 664.58
CYCLOPS 2/0 7 9.55 1.52 2/0 7 11.35 26.30 664.58
SLUG 3/0 7 10.7 1.52 1/0 7 10.11 27.10 724.46
FULGUR 3/0 19 10.7 1.52 1/0 7 10.11 27.10 724.46
BALANUS 3/0 19 10.7 2.03 1/0 7 10.11 28.50 770.01
STONECRAB 3/0 7 10.7 1.52 3/0 7 12.75 29.00 825.46
FLUSTRA 3/0 7 10.7 1.52 3/0 7 12.75 29.00 825.46
CRISIA 3/0 19 10.7 2.03 3/0 7 12.75 30.40 871.01
SQUID 4/0 7 12.1 1.52 2/0 7 11.35 30.00 895.66
ARCA 4/0 19 12.1 1.52 2/0 7 11.35 30.00 895.66
BUGULA 4/0 19 12.1 2.03 2/0 7 11.35 31.40 945.69
KINGERAB 4/0 7 12.1 1.52 4/0 7 14.31 32.10 1023.66
LEPAS 4/0 19 12.1 1.52 4/0 7 14.31 32.10 1023.66
CASSI 4/0 19 12.1 2.03 4/0 7 14.31 33.60 1073.69
ACSR
PALUDINA 6 1 4.11 1.14 6 6/1 5.03 12.80 159.34
VOLUTA 6 7 4.29 1.14 6 6/1 5.03 13.10 160.63
BOLMA 6 7 4.29 1.52 6 6/1 5.03 14.20 177.18
SCALLOP 4 1 5.19 1.14 6 6/1 5.03 14.40 209.87
STROMBUS 4 7 5.41 1.14 6 6/1 5.03 14.70 211.44
CARNEA 4 7 5.41 1.52 6 6/1 5.03 15.80 230.66
WHELK 4 1 5.19 1.14 4 6/1 6.35 15.30 241.62
PERIWINKLE 4 7 5.41 1.14 4 6/1 6.35 15.60 243.19
CALMA 4 7 5.41 1.52 4 6/1 6.35 16.70 262.41
COCKLE 2 7 6.81 1.14 4 6/1 6.35 17.70 314.52
GEBIA 2 7 6.81 1.52 4 6/1 6.35 18.80 337.07
CONCH 2 7 6.81 1.14 2 6/1 8.03 18.90 364.89
UCA 2 7 6.81 1.52 2 6/1 8.03 20.00 387.44
VERMETHS 1 7 7.59 1.52 1 6/1 8.99 21.80 475.44
ATYA 1 19 7.59 1.52 1 6/1 8.99 21.80 475.44
JANTHINA 1/0 7 8.53 1.52 2 6/1 8.03 22.40 491.47
RANELLA 1/0 19 8.53 1.52 2 6/1 8.03 22.40 491.47
NERITINA 1/0 7 8.53 1.52 1/0 6/1 10.11 23.90 571.83
CENIA 1/0 19 8.53 1.52 1/0 6/1 10.11 23.90 571.83
CAVOLINIA 2/0 7 9.55 1.52 1 6/1 8.99 24.60 618.72
CLIO 2/0 19 9.55 1.52 1 6/1 8.99 24.60 618.72
RUNCINA 2/0 7 9.55 1.52 2/0 6/1 11.35 26.30 719.62
TRITON 2/0 19 9.55 1.52 2/0 6/1 11.35 26.30 719.62
SANDDOLLAR 3/0 7 10.7 1.52 1/0 6/1 10.11 27.10 768.54
AEGA 3/0 19 10.7 1.52 1/0 6/1 10.11 27.10 768.54
PISA 3/0 19 10.7 2.03 1/0 6/1 10.11 28.50 814.09
CHERRYSTONE 3/0 7 10.7 1.52 3/0 6/1 12.75 29.00 895.48
MURSIA 3/0 19 10.7 1.52 3/0 6/1 12.75 29.00 895.48
MYSIS 3/0 19 10.7 2.03 3/0 6/1 12.75 30.40 941.03
CUTTLEFISH 4/0 7 12.1 1.52 2/0 6/1 11.35 30.00 950.70
CERAPUS 4/0 19 12.1 1.52 2/0 6/1 11.35 30.00 950.70
NEPATUS 4/0 19 12.1 2.03 2/0 6/1 11.35 31.40 1000.73
RAZOR 4/0 7 12.1 1.52 4/0 6/1 14.30 32.10 1111.42
ZUZARA 4/0 19 12.1 1.52 4/0 6/1 14.30 32.10 1111.42
ALIMA 4/0 19 12.1 2.03 4/0 6/1 14.30 33.60 1161.45
CALLISTA 266.8 19 13.6 2.03 3/0 6/1 12.75 34.60 1227.15
DOSINIA 266.8 19 13.6 2.03 267 18/1 15.47 36.60 1314.35
COWRY 336.4 19 15.3 2.03 4/0 6/1 14.30 38.20 1534.53
LIMPET 336.4 19 15.3 2.03 336 18/1 17.37 40.40 1644.65


铁木盘

工厂 View

Previous: 
Next: 
Subsribe Now
Get Daily Update Into Your Mail For join Now

ABOUT US

With professional rich expeience in overseas business, Grand Cable is able to supply cables up to 500kV for global projects.
View More

QUICK LINKS

PRODUCTS

CONTACT US

  No.48 Cangpu Road, Yicheng Street, Yixing City, Jiangsu Province, China

  +86-510-80711619
    +86-15995373573
Copyright © 2020 Jiangsu Grand Cable Co., Ltd.  All Rights Reserved.  Supported By Leadong Sitemap