;
English
ACSR/PVC-0.6/1KV
Grand Cable
| Availability: | |
|---|---|
Description
| Code Name | Dog |
| Type of Conductor | Circular Stranded |
| Conductor material | Aluminum / Steel Core |
| Aluminium cross-section | 104.93 mm² |
| Conductor cross-section | 118.47 mm² |
| Number of aluminium wires | 6 |
| Diameter of aluminium wires | 4.72 mm |
| Number of steel wires | 7 |
| Diameter of steel wires | 1.57 mm |
| Diameter of steel core | 4.71 mm |
| Conductor diameter | 13.56 mm |
| Grease | Optional |
| Max. DC resistance of the conductor at 20°C | 0.2733 Ohm/km |
| Approximate weight without grease | 394 kg/km |


Description
| Code Name | Dog |
| Type of Conductor | Circular Stranded |
| Conductor material | Aluminum / Steel Core |
| Aluminium cross-section | 104.93 mm² |
| Conductor cross-section | 118.47 mm² |
| Number of aluminium wires | 6 |
| Diameter of aluminium wires | 4.72 mm |
| Number of steel wires | 7 |
| Diameter of steel wires | 1.57 mm |
| Diameter of steel core | 4.71 mm |
| Conductor diameter | 13.56 mm |
| Grease | Optional |
| Max. DC resistance of the conductor at 20°C | 0.2733 Ohm/km |
| Approximate weight without grease | 394 kg/km |

