;
English
AAC/PVC-0.6/1KV
Grand Cable
| Availability: | |
|---|---|
Description
| Code Name | Gopher |
| Type of Conductor | Circular Stranded |
| Conductor material | Aluminum / Steel Core |
| Aluminium cross-section | 26.25 mm² |
| Conductor cross-section | 30.62 mm² |
| Number of aluminium wires | 6 |
| Diameter of aluminium wires | 2.36 mm |
| Number of steel wires | 1 |
| Diameter of steel wires | 2.36 mm |
| Diameter of steel core | 2.36 mm |
| Conductor diameter | 7.08 mm |
| Breaking Load | 9.58 KN |
| Max. DC resistance of the conductor at 20°C | 1.0919 Ohm/km |
| Approximate weight without insulation | 106 kg/km |


Description
| Code Name | Gopher |
| Type of Conductor | Circular Stranded |
| Conductor material | Aluminum / Steel Core |
| Aluminium cross-section | 26.25 mm² |
| Conductor cross-section | 30.62 mm² |
| Number of aluminium wires | 6 |
| Diameter of aluminium wires | 2.36 mm |
| Number of steel wires | 1 |
| Diameter of steel wires | 2.36 mm |
| Diameter of steel core | 2.36 mm |
| Conductor diameter | 7.08 mm |
| Breaking Load | 9.58 KN |
| Max. DC resistance of the conductor at 20°C | 1.0919 Ohm/km |
| Approximate weight without insulation | 106 kg/km |

