;
Email: sales@grandcable.cn  Tel: +86-510-80711619  Phone:+86-15995373573
EnglishEnglish
HOME banner 4 V3 Google AMP logo
"Lighting Your World Up!"
View More >>
HOME banner 1 V2 Google AMP logo
FOCUS ON
CABLE AND CONDUCTOR
MANUFACTURING
View More >>
HOME banner 2 V2 Google AMP logo
FOCUS ON
INTERNATIONAL
POWER PROJECTS
View More >>
HOME banner 3 V2 View More >>
FOCUS ON
PEAK CARBON DIOXIDE EMISSION
AND CARBON NEUTRALITY
Google AMP logo

loading

Share to:
sharethis sharing button

ACSR Grosbeak Bare Conductor for Transmission Line

ACSR is concentrically stranded conductor with one or more layers of Aluminium wire hard-drawn 1350-H19 on the galvanized steel wire core. The core may be single wire or stranded depending on the size. Steel wire is available in Class A or B galvanization as corrosion protection.
  • ACSR

  • Grand Cable

Availability:

Description

The use of Aluminium as a material for electrical conductors has greatly developed mainly due to its electrical properties. However, Aluminium conductors for most of transmission lines which spans are quite long, it is necessary an additional mechanical support. Commonly it is used galvanized steel wires for cores of ACSR.


Application

Widely used as bare cable for overhead transmission lines and also as primary and secondary bare cable for distribution lines.


Construction

ACSR is concentrically stranded conductor with one or more layers of Aluminium wire hard-drawn 1350-H19 on the galvanized steel wire core. The core may be single wire or stranded depending on the size. Steel wire is available in Class A or B galvanization as corrosion protection. ACSR is according to electrical and mechanical strength requirements of transmission or distribution lines, can provides an appropriate design combining the quantity of Aluminium and galvanized steel wires。


Characteristics

Code Name Size Stranding Section Overall Diameter Conductor Weight Rated Strength
cmils/AWG Aluminum Steel mm2 mm kg/km ACSR/GA2
No. x Φmm kN
THRASHER 2,312,000 76/4.43 19/2.07 1235.36 45.77 3754.64 252.20
KIWI 2,167,000 72/4.41 7/2.94 1147.28 44.07 3424.27 221.51
BLUEBIRD 2,156,000 84/4.07 19/2.44 1181.68 44.75 3732.32 268.21
CHUKAR 1,780,000 84/3.70 19/2.22 976.72 40.69 3083.48 226.85
FALCON 1,590,000 54/4.36 19/2.62 908.66 39.24 3038.83 242.42
LAPWING 1,590,000 45/4.78 7/3.18 863.13 38.20 2663.81 187.71
PARROT 1,510,500 54/4.25 19/2.55 863.09 38.23 2884.06 229.96
NUTHATCH 1,510,500 45/4.65 7/3.10 817.03 37.24 2529.88 178.36
PLOVER 1,431,000 54/4.14 19/2.48 818.70 37.21 2735.25 218.40
BOBOLINK 1,431,000 45/4.53 7/3.02 775.41 36.25 2397.43 170.36
MARTIN 1,351,500 54/4.02 19/2.41 772.06 36.17 2581.96 205.94
DIPPER 1,351,500 45/4.40 7/2.93 731.44 35.20 2263.50 161.02
PHEASANT 1,272,000 54/3.90 19/2.34 726.79 35.10 2431.66 193.93
BITTERN 1,272,000 45/4.27 7/2.85 689.06 34.16 2131.05 151.68
SKYLARK 1,272,000 36/4.78 1/4.78 663.97 33.43 1913.78 117.43
GRACKLE 1,192,500 54/3.77 19/2.27 679.68 33.99 2278.38 186.37
BUNTING 1,192,500 45/4.14 7/2.76 647.64 33.07 1997.12 142.34
FINCH 1,113,000 54/3.65 19/2.19 636.60 32.84 2128.07 173.92
BLUEJAY 1,113,000 45/4.00 7/2.66 604.39 31.98 1866.16 132.55
CURLEW 1,033,500 54/3.51 7/3.51 590.24 31.62 1977.77 162.80
ORTLAN 1,033,500 45/3.85 7/2.57 560.18 30.78 1730.73 123.21
TANAGER 1,033,500 36/4.30 1/4.30 537.31 30.12 1553.64 95.19
CARDINAL 954,000 54/3.38 7/3.38 547.34 30.38 1826.13 150.34
RAIL 954,000 45/3.70 7/2.47 517.38 29.59 1598.29 115.20
CATBIRD 954,000 36/4.14 1/4.14 498.07 28.96 1434.59 88.07
CANARY 900,000 54/3.28 7/3.28 515.43 29.51 1723.29 141.89
RUDDY 900,000 45/3.59 7/2.40 487.17 28.73 1507.51 108.53
MALLARD 795,000 30/4.14 19/2.48 495.62 28.96 1836.25 170.80
CONDOR 795,000 54/3.08 7/3.08 454.48 27.74 1520.90 125.43
TERN 795,000 45/3.38 7/2.25 431.60 27.00 1331.91 98.30
DRAKE 795,000 26/4.44 7/3.45 468.00 28.14 1626.56 140.11
CUCKOO 795,000 24/4.62 7/3.08 454.48 27.74 1522.39 124.10
COOT 795,000 36/3.77 1/3.77 413.02 26.42 1195.89 74.73
REDWING 715,500 30/3.92 19/2.35 444.47 27.46 1650.82 153.90
STARLING 715,500 26/4.21 7/3.28 421.08 26.70 1463.91 126.32
STILT 715,500 24/4.39 7/2.92 410.15 26.31 1370.60 113.42
GANNET 666,600 26/4.07 7/3.16 393.16 25.76 1363.46 117.43
FLAMINGO 666,600 24/4.23 7/2.82 380.99 25.40 1276.70 105.42
EGRET 636,000 30/3.70 19/2.22 396.10 25.88 1469.12 140.11
SCOTER 636,000 30/3.70 7/3.70 397.82 25.88 1480.87 135.22
GROSBEAK 636,000 26/3.97 7/3.09 374.33 25.15 1300.95 112.09
ROOK 636,000 24/4.14 7/2.76 364.95 24.82 1217.62 100.52
SWIFT 636,000 36/3.38 1/3.38 331.99 23.62 956.59 61.38
KINGBIRD 636,000 18/4.78 1/4.78 340.96 23.88 1026.68 69.83
TEAL 605,000 30/3.61 19/2.16 376.68 25.25 1396.79 133.44
WOODDUCK 605,000 30/3.61 7/3.61 378.71 25.25 1408.55 128.55
SQUAB 605,000 26/3.87 7/3.01 355.64 24.54 1237.11 108.09


铁木盘

工厂 View


Previous: 
Next: 
Subsribe Now
Get Daily Update Into Your Mail For join Now

ABOUT US

With professional rich expeience in overseas business, Grand Cable is able to supply cables up to 500kV for global projects.
View More

QUICK LINKS

PRODUCTS

CONTACT US

  No.48 Cangpu Road, Yicheng Street, Yixing City, Jiangsu Province, China

  +86-510-80711619
    +86-15995373573
Copyright © 2020 Jiangsu Grand Cable Co., Ltd.  All Rights Reserved.  Supported By Leadong Sitemap