;
ARE4LE-63(66)KV
Grand Cable
Availability: | |
---|---|
Applicable Standard
IEC 60228
IEC 60840
Rated Voltage
63 (66) kV
Characteristics
Description | Guaranteed |
Type | ARE4LE |
Conductor material | AL |
Number of phases | 1 |
Current rating(A) | 600 |
Nominal conductor cross section(sq.mm) | 800 |
Outer diameter of conductor(mm) | 34.7 |
Type of insulation | XLPE |
Thickness of insulation(mm) | 11 |
Type of screen | LEAD |
Thickness of screen(mm) | 2.3 |
Outer sheath | |
a) Material | HDPE |
b) Thickness (mm) | 4.0 |
Overall diameter of cable(mm) | 75 |
Bending radius(mm) | 2200/1500 |
Rated voltage(kV) | 63 |
Highest system voltage(kV) | 66 |
Frequency(Hz) | 50 |
D.C resistance of conductor at 20℃(ohm/km) | 0.0367 |
Capacitance(Nf/km) | 314(+8%) |
Inductance in the required laying configuration(Nh/km) | 340000 |
Maximum permissible temperature(℃) | 90 |
Applicable Standard
IEC 60228
IEC 60840
Rated Voltage
63 (66) kV
Characteristics
Description | Guaranteed |
Type | ARE4LE |
Conductor material | AL |
Number of phases | 1 |
Current rating(A) | 600 |
Nominal conductor cross section(sq.mm) | 800 |
Outer diameter of conductor(mm) | 34.7 |
Type of insulation | XLPE |
Thickness of insulation(mm) | 11 |
Type of screen | LEAD |
Thickness of screen(mm) | 2.3 |
Outer sheath | |
a) Material | HDPE |
b) Thickness (mm) | 4.0 |
Overall diameter of cable(mm) | 75 |
Bending radius(mm) | 2200/1500 |
Rated voltage(kV) | 63 |
Highest system voltage(kV) | 66 |
Frequency(Hz) | 50 |
D.C resistance of conductor at 20℃(ohm/km) | 0.0367 |
Capacitance(Nf/km) | 314(+8%) |
Inductance in the required laying configuration(Nh/km) | 340000 |
Maximum permissible temperature(℃) | 90 |