;
Email: sales@grandcable.cn  Tel: +86-510-80711619  Phone:+86-15995373573
EnglishEnglish
HOME banner 4 V3 Google AMP logo
"Lighting Your World Up!"
View More >>
HOME banner 1 V2 Google AMP logo
FOCUS ON
CABLE AND CONDUCTOR
MANUFACTURING
View More >>
HOME banner 2 V2 Google AMP logo
FOCUS ON
INTERNATIONAL
POWER PROJECTS
View More >>
HOME banner 3 V2 View More >>
FOCUS ON
PEAK CARBON DIOXIDE EMISSION
AND CARBON NEUTRALITY
Google AMP logo

loading

Share to:
sharethis sharing button

Cabo de energia XV 0,6/1 KV 35 mm2 CEI 60502-1

Os cabos XV são cabos rígidos para utilização na distribuição de energia em Baixa Tensão em instalações fixas de interior e exterior. Os cabos XV cumprem em toda a sua gama com a “Não Propagação da Chama”segundo a EN 50265 (correspondente à norma internacional IEC 60332.1). Temperatura máxima do condutor em serviço permanente 90 ºC.
  • XV-0.6/1KV

  • Grand Cable

Availability:

Normas Construtivas
UNE 21123-2


NACIONAL/EUROPEIA

EN 50265


INTERNACIONAL

IEC 60332.1


CONSTRUÇÃO

CONDUTOR

Cobe rígido classe 1 até 4 mm2 inclusive e classe 2 a partir de 6 mm2.


ISOLAMENTO
Polietileno reticulado.Identificação de condutores por cores.


BAINHA
Policloreto de vinilo.

CARACTERÍSTICAS

Section Insulation   Thickness Sheath   Thickness Overall   Diameter Cable   Weight DC.   Electrical Resistance at 20°C
No.xmm2 mm mm mm Cu Al Cu Al
kg/km Ω/km
1x0.5 0.7 1.4 5.0 32 - 36.0 -
1x0.75 0.7 1.4 5.2 36 - 24.9 -
1x1.5 0.7 1.4 5.6 47 38 12.1 18.1
1x2.5 0.7 1.4 6.0 59 44 7.41 12.1
1x4 0.7 1.4 6.5 77 53 4.61 7.41
1x6 0.7 1.4 7.0 100 63 3.08 4.61
1x10 0.7 1.4 8.3 148 86 1.83 3.08
1x16 0.7 1.4 9.3 210 111 1.15 1.91
1x25 0.9 1.4 11.0 311 155 0.727 1.20
1x35 0.9 1.4 11.6 400 186 0.524 0.868
1x50 1.0 1.4 13.1 525 236 0.387 0.641
1x70 1.1 1.4 14.8 731 313 0.268 0.443
1x95 1.1 1.5 16.7 989 409 0.193 0.320
1x120 1.2 1.5 18.4 1229 497 0.153 0.253
1x150 1.4 1.6 20.5 1514 610 0.124 0.206
1x185 1.6 1.7 22.7 1884 753 0.0991 0.164
1x240 1.7 1.8 25.4 2443 957 0.0754 0.125
1x300 1.8 1.8 27.8 3026 1162 0.0601 0.100
1x400 2.0 2.0 31.5 3860 1476 0.0470 0.0778
1x500 2.2 2.1 35.1 4917 1855 0.0366 0.0605
1x630 2.4 2.2 39.2 6306 2347 0.0283 0.0469
1x800 2.6 2.3 43.8 8018 2948 0.0221 0.0367
2x0.5 0.7 1.8 9.2 82 - 36.0 -
2x0.75 0.7 1.8 9.6 92 - 24.9 -
2x1.5 0.7 1.8 10.4 116 97 12.1 18.1
2x2.5 0.7 1.8 11.2 145 113 7.41 12.1
2x4 0.7 1.8 12.2 185 135 4.61 7.41
2x6 0.7 1.8 13.2 236 161 3.08 4.61
2x10 0.7 1.8 15.8 348 221 1.83 3.08
2x16 0.7 1.8 17.8 487 286 1.15 1.91
2x25 0.9 1.8 21.2 718 401 0.727 1.20
2x35 0.9 1.8 22.4 907 473 0.524 0.868
2x50 1.0 1.8 25.4 1189 603 0.387 0.641
2x70 1.1 1.8 28.8 1642 793 0.268 0.443
2x95 1.1 2.0 32.6 2220 1041 0.193 0.320
2x120 1.2 2.1 36.2 2769 1282 0.153 0.253
2x150 1.4 2.2 40.2 3404 1570 0.124 0.206
2x185 1.6 2.3 44.8 4222 1926 0.0991 0.164
2x240 1.7 2.5 49.8 5472 2455 0.0754 0.125
2x300 1.8 2.7 55.0 6804 3018 0.0601 0.100
2x400 2.0 2.9 62.0 8654 3814 0.0470 0.0778
2x500 2.2 3.1 69.2 11010 4795 0.0366 0.0605
3x0.5 0.7 1.8 9.6 94 - 36.0 -
3x0.75 0.7 1.8 10.0 106 - 24.9 -
3x1.5 0.7 1.8 10.8 137 109 12.1 18.1
3x2.5 0.7 1.8 11.7 176 129 7.41 12.1
3x4 0.7 1.8 12.8 232 157 4.61 7.41
3x6 0.7 1.8 13.9 303 190 3.08 4.61
3x10 0.7 1.8 16.7 454 265 1.83 3.08
3x16 0.7 1.8 18.8 648 346 1.15 1.91
3x25 0.9 1.8 22.5 969 494 0.727 1.20
3x35 0.9 1.8 23.8 1243 593 0.524 0.868
3x50 1.0 1.8 27.0 1640 760 0.387 0.641
Section Insulation   Thickness Sheath Thickness Overall Diameter Cable Weight DC.   Electrical Resistance at 20°C
No.xmm2 mm mm mm Cu Al Cu Al
kg/km Ω/km
3x70 1.1 1.9 30.9 2301 1028 0.268 0.443
3x95 1.1 2.0 34.8 3107 1340 0.193 0.320
3x120 1.2 2.1 38.7 3886 1656 0.153 0.253
3x150 1.4 2.3 43.2 4802 2050 0.124 0.206
3x185 1.6 2.4 47.7 5965 2522 0.0991 0.164
3x240 1.7 2.6 53.5 7748 3222 0.0754 0.125
3x300 1.8 2.8 59.1 9646 3969 0.0601 0.100
3x400 2.0 3.1 66.8 12306 5046 0.0470 0.0778
3x500 2.2 3.3 74.5 15676 6353 0.0366 0.0605
4x0.5 0.7 1.8 10.1 106 - 36.0 -
4x0.75 0.7 1.8 10.6 122 - 24.9 -
4x1.5 0.7 1.8 11.6 164 126 12.1 18.1
4x2.5 0.7 1.8 12.5 212 150 7.41 12.1
4x4 0.7 1.8 13.8 285 185 4.61 7.41
4x6 0.7 1.8 15.0 377 225 3.08 4.61
4x10 0.7 1.8 18.1 571 318 1.83 3.08
4x16 0.7 1.8 20.5 824 422 1.15 1.91
4x25 0.9 1.8 24.6 1241 607 0.727 1.20
4x35 0.9 1.8 26.1 1603 737 0.524 0.868
4x50 1.0 1.9 29.9 2136 963 0.387 0.641
4x70 1.1 2.0 34.2 3003 1305 0.268 0.443
4x95 1.1 2.1 38.6 4065 1707 0.193 0.320
4x120 1.2 2.3 43.1 5103 2130 0.153 0.253
4x150 1.4 2.4 47.9 6282 2613 0.124 0.206
4x185 1.6 2.6 53.1 7832 3241 0.0991 0.164
4x240 1.7 2.8 59.6 10179 4145 0.0754 0.125
4x300 1.8 3.0 65.8 12673 5103 0.0601 0.100
4x400 2.0 3.3 74.4 16166 6486 0.0470 0.0778
4x500 2.2 3.5 83.0 20604 8173 0.0366 0.0605
5x0.5 0.7 1.8 10.7 120 - 36.0 -
5x0.75 0.7 1.8 11.3 140 - 24.9 -
5x1.5 0.7 1.8 12.4 191 144 12.1 18.1
5x2.5 0.7 1.8 13.4 250 172 7.41 12.1
5x4 0.7 1.8 14.8 339 214 4.61 7.41
5x6 0.7 1.8 16.1 451 262 3.08 4.61
5x10 0.7 1.8 19.7 693 377 1.83 3.08
5x16 0.7 1.8 22.4 1007 504 1.15 1.91
5x25 0.9 1.8 26.9 1522 730 0.727 1.20
5x35 0.9 1.8 28.6 1973 891 0.524 0.868
5x50 1.0 2.0 33.0 2646 1180 0.387 0.641
5x70 1.1 2.1 37.8 3725 1603 0.268 0.443
5x95 1.1 2.3 42.8 5062 2115 0.193 0.320
5x120 1.2 2.4 47.6 6333 2616 0.153 0.253
5x150 1.4 2.6 53.1 7820 3233 0.124 0.206
5x185 1.6 2.8 58.9 9749 4011 0.0991 0.164
5x240 1.7 3.0 66.1 12670 5218 0.0754 0.125
5x300 1.8 3.2 73.0 15776 6313 0.0601 0.100
5x400 2.0 3.6 82.7 20154 8054 0.0470 0.0778
5x500 2.2 3.8 92.3 25687 10149 0.0366 0.0605


铁木盘

工厂 03

Previous: 
Next: 
Subsribe Now
Get Daily Update Into Your Mail For join Now

ABOUT US

With professional rich expeience in overseas business, Grand Cable is able to supply cables up to 500kV for global projects.
View More

QUICK LINKS

PRODUCTS

CONTACT US

  No.48 Cangpu Road, Yicheng Street, Yixing City, Jiangsu Province, China

  +86-510-80711619
    +86-15995373573
Copyright © 2020 Jiangsu Grand Cable Co., Ltd.  All Rights Reserved.  Supported By Leadong Sitemap