;
Email: sales@grandcable.cn  Tel: +86-510-80711619  Phone:+86-15995373573
EnglishEnglish
HOME banner 4 V3 Google AMP logo
"Lighting Your World Up!"
View More >>
HOME banner 1 V2 Google AMP logo
FOCUS ON
CABLE AND CONDUCTOR
MANUFACTURING
View More >>
HOME banner 2 V2 Google AMP logo
FOCUS ON
INTERNATIONAL
POWER PROJECTS
View More >>
HOME banner 3 V2 View More >>
FOCUS ON
PEAK CARBON DIOXIDE EMISSION
AND CARBON NEUTRALITY
Google AMP logo

loading

Share to:
sharethis sharing button

Multicore CU/PVC/STA/PVC Double Steel Tape Armored Control Cable 450/750V & 0.6/1kV

They are normally used in connecting signaling and control units in industry, in railways, in traffic signals, in thermopower and hydropower stations.
  • CU/PVC/STA/PVC-450/750V & 0.6/1KV

  • Grand Cable

Availability:

Application
For supervisory electrical equipment, station control  circuits. Suitable for indoor and outdoor installation in  wet or dry locations, in conduit, duct, trench and cable  tray. With metallic armour, the cable is suitable for  installation in areas where special mechanical protection is required.

Standards
IEC 60228 

IEC 60227;IEC 60502-1

Cable Construction

Conductor
Concentric stranded annealed copper  
Optional : Flexible or solid annealed copper 

Conductor Size
1.5~-10 mm²

Insulation
XLPE (Cross-linked Polyethylene)

Inner sheath
PVC (Polyvinyl Chloride)

Armor
Galvanized Steel Tape

Sheath
Flame retardant PVC (Polyvinyl Chloride)

Dimension Characteristics

Section Conductor Class Insulation Thickness Sheath Thickness Overall Diameter Conductor Weight Electrical Resistance
No.xmm2 mm mm mm kg/km DC.20ºC
Ω/km
2x0.75 1 0.6 1.2 10.0 146 24.5
2x1 1 0.6 1.2 10.3 157 18.1
2x1.5 1 0.6 1.2 10.8 176 12.1
2x2.5 1 0.7 1.2 12.0 220 7.41
2x4 1 0.7 1.5 12.9 267 4.61
2x6 1 0.7 1.5 13.9 325 3.08
3x0.75 1 0.6 1.2 10.3 160 24.5
3x1 1 0.6 1.2 10.6 174 18.1
3x1.5 1 0.6 1.2 11.2 199 12.1
3x2.5 1 0.7 1.2 12.5 255 7.41
3x4 1 0.7 1.5 13.5 317 4.61
3x6 1 0.7 1.5 14.6 396 3.08
4x0.75 1 0.6 1.2 10.9 108 24.5
4x1 1 0.6 1.2 11.2 196 18.1
4x1.5 1 0.6 1.2 11.8 227 12.1
4x2.5 1 0.7 1.5 13.3 297 7.41
4x4 1 0.7 1.5 14.4 375 4.61
4x6 1 0.7 1.5 15.7 477 3.08
5x0.75 1 0.6 1.2 11.5 201 24.5
5x1 1 0.6 1.2 11.9 222 18.1
5x1.5 1 0.6 1.2 12.6 259 12.1
5x2.5 1 0.7 1.5 14.2 341 7.41
5x4 1 0.7 1.5 15.5 438 4.61
5x6 1 0.7 1.5 16.8 560 3.08
6x0.75 1 0.6 1.2 12.1 222 24.5
6x1 1 0.6 1.2 12.6 247 18.1
6x1.5 1 0.6 1.5 13.4 291 12.1
6x2.5 1 0.7 1.5 15.2 389 7.41
6x4 1 0.7 1.5 16.6 502 4.61
6x6 1 0.7 1.5 18.1 648 3.08
7x0.75 1 0.6 1.2 12.1 226 24.5
7x1 1 0.6 1.2 12.6 253 18.1
7x1.5 1 0.6 1.5 13.4 301 12.1
7x2.5 1 0.7 1.5 15.2 404 7.41
7x4 1 0.7 1.5 16.6 529 4.61
7x6 1 0.7 1.5 18.1 688 3.08
8x0.75 1 0.6 1.5 12.8 253 24.5
8x1 1 0.6 1.5 13.3 284 18.1
8x1.5 1 0.6 1.5 14.1 337 12.1
8x2.5 1 0.7 1.5 16.1 458 7.41
8x4 1 0.7 1.5 17.7 604 4.61
8x6 1 0.7 1.7 19.7 806 3.08
10x0.75 1 0.6 1.5 14.3 296 24.5
10x1 1 0.6 1.5 14.9 334 18.1
10x1.5 1 0.6 1.5 15.9 400 12.1
10x2.5 1 0.7 1.5 18.3 547 7.41
10x4 1 0.7 1.7 20.6 744 4.61
10x6 1 0.7 1.7 22.7 976 3.08
12x0.75 1 0.6 1.5 14.6 317 24.5
12x1 1 0.6 1.5 15.3 361 18.1
12x1.5 1 0.6 1.5 16.3 436 12.1
12x2.5 1 0.7 1.7 19.2 619 7.41
12x4 1 0.7 1.7 21.2 828 4.61
12x6 1 0.7 1.7 23.3 1095 3.08
14x0.75 1 0.6 1.5 15.2 349 24.5
14x1 1 0.6 1.5 15.9 399 18.1
14x1.5 1 0.6 1.5 17.0 486 12.1
14x2.5 1 0.7 1.7 20.1 698 7.41
14x4 1 0.7 1.7 22.1 937 4.61
14x6 1 0.7 1.7 24.4 1249 3.08
16x0.75 1 0.6 1.5 15.8 380 24.5


铁木盘
工厂 03

Previous: 
Next: 
Subsribe Now
Get Daily Update Into Your Mail For join Now

ABOUT US

With professional rich expeience in overseas business, Grand Cable is able to supply cables up to 500kV for global projects.
View More

QUICK LINKS

PRODUCTS

CONTACT US

  No.48 Cangpu Road, Yicheng Street, Yixing City, Jiangsu Province, China

  +86-510-80711619
    +86-15995373573
Copyright © 2020 Jiangsu Grand Cable Co., Ltd.  All Rights Reserved.  Supported By Leadong Sitemap