;
Applicable Standard
AS/NZS 2857 Timber drums for insulated electric cables and bare conductors
DIN 46 391 Delivery drums for cables and ropes
Characteristics
Size | Flange Diameter | Drum Diameter | Traverse | Overall Width | Arbor Hole |
mm | mm | mm | mm | mm | |
1400 | 1400 | 900 | 950 | 750 | 80 |
710 | |||||
1600 | 1600 | 1000 | 1120 | 900 | |
900 | |||||
1800 | 1800 | 1250 | 1400 | 1120 | |
1120 | |||||
1000 | |||||
2000 | 2000 | 1400 | 1400 | 1120 | 125 |
1250 | |||||
1120 | |||||
1000 | |||||
2240 | 2240 | 1800 | 1400 | 1120 | |
1600 | |||||
1400 | |||||
1250 | |||||
2500 | 2500 | 1800 | 1400 | 1120 | |
1600 | |||||
1250 | |||||
2800 | 2800 | 1800 | 1700 | 1400 | 160 |
3150 | 3150 | 2000 | 2240 | 1800 | |
4000 | 4000 | 2000 | 2500 | 2000 | |
Other Specified Dimensions |
Applicable Standard
AS/NZS 2857 Timber drums for insulated electric cables and bare conductors
DIN 46 391 Delivery drums for cables and ropes
Characteristics
Size | Flange Diameter | Drum Diameter | Traverse | Overall Width | Arbor Hole |
mm | mm | mm | mm | mm | |
1400 | 1400 | 900 | 950 | 750 | 80 |
710 | |||||
1600 | 1600 | 1000 | 1120 | 900 | |
900 | |||||
1800 | 1800 | 1250 | 1400 | 1120 | |
1120 | |||||
1000 | |||||
2000 | 2000 | 1400 | 1400 | 1120 | 125 |
1250 | |||||
1120 | |||||
1000 | |||||
2240 | 2240 | 1800 | 1400 | 1120 | |
1600 | |||||
1400 | |||||
1250 | |||||
2500 | 2500 | 1800 | 1400 | 1120 | |
1600 | |||||
1250 | |||||
2800 | 2800 | 1800 | 1700 | 1400 | 160 |
3150 | 3150 | 2000 | 2240 | 1800 | |
4000 | 4000 | 2000 | 2500 | 2000 | |
Other Specified Dimensions |